The Dirty Dozen (USA):
The fruits and vegetables containing the MOST chemicals that SHOULD be purchased organic
| 1 | Strawberries | 1/3 of all conventional strawberry samples contained 10 or more pesticides, whilst one sample had a whopping 22 pesticide residues. |
| 2 | Spinach | 97% of conventional spinach samples contained pesticides, with particularly high levels of a neurotoxic insecticide called permethrin. |
| 3 | Nectarines | Close to 94% of nectarine samples contained two or more pesticides, with one sample containing residues of 15 pesticides. |
| 4 | Apples | 90% of conventional apples had pesticide residues with 80% of apples tested contained diphenylamine, a pesticide banned in Europe. |
| 5 | Grapes | Over 96% of conventional grapes tested positive for pesticide residues, containing an average of 5 types of pesticides. |
| 6 | Peaches | On average they contain four different pesticide residues and more than 99% of conventional peaches contained pesticide residues. |
| 7 | Cherries | 30% of cherry samples contained iprodione, a pesticide not allowed in Europe. On average, 5 pesticides were detected on conventional cherries. |
| 8 | Pears | More than half of conventionally grown pears tested contained 5 or more pesticides. They contained several of these pesticides in relatively high concentrations. |
| 9 | Tomatoes | On average, nearly 4 pesticides were detected on conventionally grown tomato. One sample contained 15 different pesticide and breakdown products. |
| 10 | Celery | More than 95% of conventional celery samples tested positive for pesticides. A maximum of 13 pesticides were detected. |
| 11 | Potatoes | Conventional potatoes had more pesticide residues by weight than any other crop. |
| 12 | Capsicum | Approximately 90% of conventional capsicums sampled contained pesticides. They do contain the least pesticides on the list, however, the pesticides used tend to be more toxic to human health. |
Please note, this list was produced in the USA.
Source: www.ausnaturalcare.com.au